Champs / MVPs / All Tournaments - 2026
.
Champion: Palm Beach Flight
MVP: Adrian Banks – Palm Beach Flight
All Tournament:
- Andre Corbitt – Allied Door
- Irving Moses – D&D All Stars
- Wendell Carter – Elevate
- Winsome Frazier – Gelin Benefits Group
- Damion Forbes – Gelin Benefits Group
- Roderick Thomas – Hurricane Pro Roofing
- Omar Weaver – Team Legacy
- Nolan Escorcia – Corsarios Master
- Paul Vitelli – Palm Beach Flight
- Sean Alarcon – Palm Beach Flight
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bryan Harrison | 0 | ||||||||||||||
| 20 | Cedric Mitchell | 3 | ||||||||||||||
| 25 | Damion Forbes | 6 | ||||||||||||||
| 55 | Elton Nesbitt, III | 0 | ||||||||||||||
| 4 | Jarron Jones | 0 | ||||||||||||||
| 5 | Kevin Thomas | 2 | ||||||||||||||
| 1 | Kurt Cuffy | 31 | ||||||||||||||
| 32 | Lavell Payne | 0 | ||||||||||||||
| 3 | Mike McCray | 0 | ||||||||||||||
| 9 | Robens Chery | 11 | ||||||||||||||
| Terry Williams | 0 | |||||||||||||||
| 20 | Winsome Frazier | 22 | ||||||||||||||
| Totals | 75 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Banks | 47 | |||||||||||||||
| Brent Crews | 2 | |||||||||||||||
| Ian Young | 0 | |||||||||||||||
| Johan Petro | 0 | |||||||||||||||
| Justin Simon | 3 | |||||||||||||||
| Limar Wilson | 0 | |||||||||||||||
| Matt Minoff | 9 | |||||||||||||||
| Michael Scharf | 14 | |||||||||||||||
| Paul Graham | 0 | |||||||||||||||
| Paul Vitelli | 12 | |||||||||||||||
| Sean Alarcon | 0 | |||||||||||||||
| Tyler Fields | 0 | |||||||||||||||
| Totals | 87 |
Champion: Central Ohio Elite
MVP: Gimel Martinez
All Tournament:
- Jermaine Guice – Central Ohio Elite
- Lewis Sims – Right Touch
- Alvaro Vermrnouze – Fendetestas
- Llewellyn Smalley – Ivey 23
- Glenn Stokes – Ivey 23
- Pip Bloodsaw – NW Elite
- Malik Harris – Matrix
- Samuel Hines – Camp of Champions
- Lawrence Felder – Team Legacy
- Robert Mosher – Central Ohio Elite
Championship Game
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred A Almond Jr | 0 | |||||||||||||||
| Antonio Ferrell | 0 | |||||||||||||||
| Brian Woodland | 0 | |||||||||||||||
| David McDay | 0 | |||||||||||||||
| DeShawn Marshall | 9 | |||||||||||||||
| Gimel Martinez | 18 | |||||||||||||||
| Jermaine Guice | 25 | |||||||||||||||
| Jonathan Kendrick | 4 | |||||||||||||||
| Lander Henderson | 4 | |||||||||||||||
| Melvin Tuten | 2 | |||||||||||||||
| Robert Mosher | 8 | |||||||||||||||
| Totals | 70 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andre Jordan | 6 | ||||||||||||||
| 23 | Chuck Lightening | 9 | ||||||||||||||
| 7 | Darnell Kemper | 6 | ||||||||||||||
| Darryl Prue | 3 | |||||||||||||||
| 0 | Derek Kemper | 0 | ||||||||||||||
| 21 | DeWayne Footes | 0 | ||||||||||||||
| 41 | Dion Andrews | 0 | ||||||||||||||
| 2 | Efrem Carter | 0 | ||||||||||||||
| 1 | Glenn Stokes | 25 | ||||||||||||||
| 12 | Jeff Baxter | 0 | ||||||||||||||
| 42 | Jeff Williams | 0 | ||||||||||||||
| 3 | Llewellyn Smalley | 15 | ||||||||||||||
| Totals | 64 |
Division Standing, Leaderboard & Game Results
Champion: Right Touch
MVP: Elijah “Jobba” Maxey
All Tournament
- Craig Maynor – GZR 55
- David Wood – Aerial Assault
- Steve Warrior – Matrix
- Tracy Dones – Top Guns
- Herman Alston – D&D Darby All Stars
- Darnell Jackson – Florida United
- Joe Summers – Right Touch
- Jeff Williams – Right Touch
- Vincent Washington – Aerial Assault
- Carlton Marshall – D&D Darby All Stars
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arne Duncan | 0 | |||||||||||||||
| Brian Johnson | 6 | |||||||||||||||
| Cory Majors | 0 | |||||||||||||||
| Darryl Prue | 5 | |||||||||||||||
| Elijah “Jobba” Maxey | 24 | |||||||||||||||
| Jason Smith | 0 | |||||||||||||||
| Jeff Williams | 14 | |||||||||||||||
| Joe Summers | 4 | |||||||||||||||
| Larry Cooke | 19 | |||||||||||||||
| Mark “Dutch” Van Houtum | 0 | |||||||||||||||
| Paris Parham | 0 | |||||||||||||||
| Paul Jones | 0 | |||||||||||||||
| Totals | 72 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Heyward | 18 | |||||||||||||||
| Bobby Madden | 0 | |||||||||||||||
| Carlton Marshall | 4 | |||||||||||||||
| Greg McClare | 6 | |||||||||||||||
| Herman Alston | 11 | |||||||||||||||
| James Williams | 14 | |||||||||||||||
| Kirt Joseph | 0 | |||||||||||||||
| Mercerlino Bryant | 0 | |||||||||||||||
| Steven Burtt | 6 | |||||||||||||||
| Timothy Simon | 0 | |||||||||||||||
| Wesley Lock | 0 | |||||||||||||||
| William Davis | 0 | |||||||||||||||
| Totals | 59 |
Champion: Explosion
MVP: Todd Trotter – Explosion
All Tournament
- Kevin Florent – Back Again
- Bill Toole – Dellagnese Construction
- John Merchant – Kings
- Rod Guiterrez – Samex
- Eddie Diaz – Dellagnese Construction
- Simon Gregory – Explosion
- Steve Hume – USA 60
- Cris Carter – Explosion
- Piero Montecchi – Maccabi Miami Venezuela
- Mike Landis – Top Guns
Championship Game
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Bishop | 6 | |||||||||||||||
| Andy Parks | 0 | |||||||||||||||
| Bill Toole | 16 | |||||||||||||||
| Bob Dillon | 3 | |||||||||||||||
| Derick Polk | 0 | |||||||||||||||
| Eddie Diaz | 24 | |||||||||||||||
| Jeff Henry | 0 | |||||||||||||||
| Jeff Topliff | 0 | |||||||||||||||
| Keith Kemp | 11 | |||||||||||||||
| Regis McCollum | 0 | |||||||||||||||
| Robert Ferguson | 0 | |||||||||||||||
| Ward Tatge | 3 | |||||||||||||||
| Totals | 63 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Thompson | 13 | |||||||||||||||
| Cris Carter | 12 | |||||||||||||||
| Emery Atkinson | 0 | |||||||||||||||
| Jerry Woodka | 2 | |||||||||||||||
| Kirt Joseph | 3 | |||||||||||||||
| Peter Morris | 8 | |||||||||||||||
| Robert “Buzzy” Goode | 0 | |||||||||||||||
| Robert “Doc” Phillips | 7 | |||||||||||||||
| Ron Rowen | 10 | |||||||||||||||
| Scott Werner | 0 | |||||||||||||||
| Simon Gregory | 9 | |||||||||||||||
| Todd Trotter | 13 | |||||||||||||||
| Totals | 77 |
Champion: Capital City Express
MVP: John Rice – Capital City Express
All Tournament
- Lenwood Latta – Perseverance basketball
- Steve Crowley – University of Medicare
- Eric Pohjala – Dellagnese Construction
- Jerome Bridges – Indy All Stars
- Carl Jordan – Indy All Stars
- John Merchant – Perseverance Basketball
- Eric Sampson – Capital City Express
- Dov Apfel – Barristers
- Greg Williams – Capital City Express
- Bob Mastro – Dellagnese Construction
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlisle Jordan | 9 | |||||||||||||||
| Charles Jones | 3 | |||||||||||||||
| Dave Bastian | 2 | |||||||||||||||
| Gary Hawthorne | 2 | |||||||||||||||
| James Adams | 0 | |||||||||||||||
| James Fleming | 0 | |||||||||||||||
| Jerome Bridges | 9 | |||||||||||||||
| Kerry Robinson | 2 | |||||||||||||||
| Randall Diggins | 6 | |||||||||||||||
| Sam Ward | 0 | |||||||||||||||
| Strickland Owen | 3 | |||||||||||||||
| Ward Tatge | 8 | |||||||||||||||
| Totals | 44 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Dixon | 0 | |||||||||||||||
| 22 | Eric Sampson | 9 | ||||||||||||||
| George Dubose | 0 | |||||||||||||||
| Grant Orr | 0 | |||||||||||||||
| Greg Williams | 7 | |||||||||||||||
| 0 | John Boo Rice | 16 | ||||||||||||||
| John E. Pearson Jr. | 13 | |||||||||||||||
| 21 | Levet Brown | 2 | ||||||||||||||
| 4 | Phil Lilley | 0 | ||||||||||||||
| 44 | Steve Taylor | 15 | ||||||||||||||
| Thomas Jones | 0 | |||||||||||||||
| Totals | 62 |
Champion: Harlem USA
MVP: Leroy Shaw – Harlem USA
All Tournament
- Diego Melendez – USA 70 West
- Peter Maimonis – That 70s Team
- Randy Clyburn – Harlem USA
- Rick Walker – Total Package
- Marvin Howard – Sports Power
- Kim Atwater – Total Package
- Greg Imperi – USA 70 West
- Ruben Rodriguez – Harlem USA
- Rick Reass – USA 70 East
- Julio Davila – USA Global
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bill DiPiero | 5 | ||||||||||||||
| 24 | DARRELL CAVANAUGH | 0 | ||||||||||||||
| 30 | Diego Melendez Montanyez | 12 | ||||||||||||||
| Ed Rice | 0 | |||||||||||||||
| 16 | Fred Spoelstra | 0 | ||||||||||||||
| 44 | Greg Imperi | 6 | ||||||||||||||
| 34 | Jay Spowart | 0 | ||||||||||||||
| 2 | Kevin Reily | 2 | ||||||||||||||
| 21 | Len Shepard | 4 | ||||||||||||||
| 3 | Robert Van DePol | 10 | ||||||||||||||
| 20 | Tom Arcangeli | 0 | ||||||||||||||
| Totals | 39 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Burnett | 0 | |||||||||||||||
| John Marques | 6 | |||||||||||||||
| Kevin Heller | 1 | |||||||||||||||
| Leroy Shaw | 22 | |||||||||||||||
| Michael Pyatt | 0 | |||||||||||||||
| Mike Wildman | 2 | |||||||||||||||
| Paul “Ambo” Ambrosius | 0 | |||||||||||||||
| Randy Clyburn | 6 | |||||||||||||||
| Ruben Rodriguez | 11 | |||||||||||||||
| William Carrington | 0 | |||||||||||||||
| Totals | 48 |
USA Global Masters 70
| # | Player | PTS |
|---|---|---|
| Mark David | 0 | |
| Randy Good | 0 | |
| Warren Goodling | 0 | |
| Ricci Greenwood | 15 | |
| Herm Harris | 2 | |
| John Hutchcraft | 5 | |
| Kevin Johnson | 14 | |
| Mel Mocco | 4 | |
| Terry Souhrada | 0 | |
| Harry Yazzie | 12 | |
| Total | 52 |
USA 70 West
| # | Player | PTS |
|---|---|---|
| Darrell Cavanaugh | 10 | |
| Kevin Reily | 14 | |
| Len Shepard | 0 | |
| Fred Spoelstra | 4 | |
| Bruce Chapin | 13 | |
| Dana Cunningham | 0 | |
| Jay Spowart | 8 | |
| John Marques | 13 | |
| Bruce Loman | 0 | |
| Total | 62 |
Champion: Diverse Synergy
MVP: Marvin Howard – Diverse Synergy
All Tournament
- Lon Hersha – Watterson Construction
- Mel Mocco – Diverse Synergy
- Michael Galligan – BBallers
- Peter Litchka – BBallers
- Doug Campbell – BBallers
- James Payne – Diverse Synergy
- Bill Lukens – Watterson Construction
- Jeff Thompson – Wildcats
- Jim McCloud – Wildcats
- Ron Williamson – Diverse Synergy
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill O’Connor | 2 | |||||||||||||||
| Doug Campbell | 8 | |||||||||||||||
| Joe Brickner | 3 | |||||||||||||||
| 23 | Michael Galligan-Stierle | 2 | ||||||||||||||
| Otha (Jack) Rogers | 0 | |||||||||||||||
| Peter Litchka | 0 | |||||||||||||||
| Rus Rusbosin | 2 | |||||||||||||||
| Steven Gilliland | 8 | |||||||||||||||
| Totals | 25 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Harreld | 4 | |||||||||||||||
| Arthur Puritz | 10 | |||||||||||||||
| Earl DIXON | 4 | |||||||||||||||
| James Payne | 4 | |||||||||||||||
| Lloyd Batts | 0 | |||||||||||||||
| Marvin Howard | 21 | |||||||||||||||
| Mel Mocco | 6 | |||||||||||||||
| Raleigh “Luke” Graves | 2 | |||||||||||||||
| Ronald Ostrowski | 0 | |||||||||||||||
| Ronald Williamson | 0 | |||||||||||||||
| Tad Talton | 0 | |||||||||||||||
| Tim DiPiero | 6 | |||||||||||||||
| Totals | 57 |
Diverse Synergy
| # | Player | PTS |
|---|---|---|
| Earl Dixon | 6 | |
| Mike Berenbaum | 14 | |
| Luke Graves | 0 | |
| Ron Ostrowski | 4 | |
| Charles “Skeet” Pitts | 0 | |
| Arch Puritz | 2 | |
| Ron Williamson | 10 | |
| Tim DiPiero | 7 | |
| James Payne | 9 | |
| Clemuel Mercer | 2 | |
| Total | 54 |
East Bank Saloon
| # | Player | PTS |
|---|---|---|
| Karl Wustrack | 4 | |
| David Kafoury | 0 | |
| Kelly Baker | 6 | |
| Jack Rust | 0 | |
| Rod Young | 2 | |
| Jack Rogers | 7 | |
| Mike Gomez | 13 | |
| Leonard Cianciolo | 3 | |
| Total | 35 |
Champions: Clearwater Aces
MVP: Bobby Smith – Clearwater Aces
All Tournament
- Larry Armstrong – Johnson’s Olympians
- Cecil Achord – Johnson’s Olympians
- Steve Figura – Clearwater Aces
- Neal Westendorf – Clearwater Aces
- Michael Berenbaum – Diverse Synergy
- Karl Wustrack – Diverse Synergy
- James Realer – USA Warriors
- Harry Carothers – Clearwater Aces
- Jerry Seese – USA Warriors
- John Wingfield – Diverse Synergy
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Rosen | 0 | |||||||||||||||
| Allan Bobb | 0 | |||||||||||||||
| Bob Smagala | 4 | |||||||||||||||
| Floyd Harris | 0 | |||||||||||||||
| Gary Kaylor | 0 | |||||||||||||||
| James Realer | 0 | |||||||||||||||
| Jerry Seese | 3 | |||||||||||||||
| Ron Linford | 6 | |||||||||||||||
| Tom Ferch | 5 | |||||||||||||||
| Walt Finden | 0 | |||||||||||||||
| Totals | 18 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Smith | 12 | |||||||||||||||
| George Hawkins | 2 | |||||||||||||||
| Harry Carothers | 0 | |||||||||||||||
| Jim McNulty | 4 | |||||||||||||||
| Jim Woodruff | 6 | |||||||||||||||
| Neal Westendorf | 4 | |||||||||||||||
| Richard Di Lorenzo | 6 | |||||||||||||||
| Roland Bynum | 8 | |||||||||||||||
| Steve Ericson | 0 | |||||||||||||||
| Steve Figura | 2 | |||||||||||||||
| Totals | 44 |
Champion: Coral Springs Basketball Club
MVP: Kristy Van Eck – Coral Springs basketball Club
All Tournament
- Kim Patrick – Coral Springs Basketball Club
- Laine Selwyn – Coral Springs Basketball Club
- Yernise Rivera – Dominican All Stars
- Yennifer Calderdon – Oscar de Leon
- Ewa Kucia – Coral Springs Basketball Club
- Jennifer Green – Maxiladies
- Dawna Santana – Fly
- Norma Romero – Fly
- Liliana Rojas – Maxiladies
- Claudia Cifuentes – Oscar de Leon
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carole Clark | 2 | |||||||||||||||
| Charity Rainey | 0 | |||||||||||||||
| Ewa Kucia | 13 | |||||||||||||||
| Jessica Polk | 0 | |||||||||||||||
| Jessica scala | 0 | |||||||||||||||
| Katherin Johnson | 0 | |||||||||||||||
| Kim Patrick | 10 | |||||||||||||||
| Kristy Van Eck | 23 | |||||||||||||||
| Laine Selwyn | 9 | |||||||||||||||
| Mayra Edwards | 4 | |||||||||||||||
| Micki Jones | 0 | |||||||||||||||
| Tamia Williams | 11 | |||||||||||||||
| Totals | 71 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Diana Sanchez | 0 | ||||||||||||||
| 28 | Doris Garces | 0 | ||||||||||||||
| 45 | Fernanda Safadi | 0 | ||||||||||||||
| 10 | Geoconda Herdoiza | 7 | ||||||||||||||
| 5 | Jennifer Green | 21 | ||||||||||||||
| 31 | Karla Camacho | 0 | ||||||||||||||
| 15 | Liliana Rojas | 17 | ||||||||||||||
| 29 | Maria Castillo | 0 | ||||||||||||||
| 6 | Norma Torres | 0 | ||||||||||||||
| 30 | Paola Ramirez | 0 | ||||||||||||||
| 7 | Tania Calderon | 0 | ||||||||||||||
| 11 | Vilma Torres | 11 | ||||||||||||||
| Totals | 56 |
Champion: Luv & Basketball
MVP: Mia Thysell – Luv & Basketball
All Tournament
- Luz Lopez – Fly
- Laurie Byrd – Luv & Basketball
- Karla Medina – Maxiteam Colombia
- Ana Ramirez – Fly
- Barbara Stevenson – Luv & Basketball
- Karina Palomino – Maxiladies
- Vilma Cabrera – Maxilades
- Monica Ramos – Maxiladies
- Olivia Martinez – Maxiteam Colombia
- Noel Drain – Luv & Basketball
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara Stevenson | 4 | |||||||||||||||
| Caryn Jackson | 0 | |||||||||||||||
| Deettra Crockett | 0 | |||||||||||||||
| Kari Schmidt | 0 | |||||||||||||||
| Kim McCartha | 0 | |||||||||||||||
| Laurie Byrd | 16 | |||||||||||||||
| Lillie Hicks | 11 | |||||||||||||||
| Marisa Bernasek-Brandon | 11 | |||||||||||||||
| Mia Thysell | 15 | |||||||||||||||
| Noel Drain | 1 | |||||||||||||||
| Totals | 58 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | America Melania Olaya Lucas | 0 | ||||||||||||||
| 5 | Claudia Cecilia Espinoza Rodriguez | 6 | ||||||||||||||
| 9 | Deysi Piedad Delgado Villacis | 0 | ||||||||||||||
| 14 | Jazmin Amada Avila Narvaez | 16 | ||||||||||||||
| 15 | Karina Mia Davis Palomino | 5 | ||||||||||||||
| 12 | Monica Maria Ramos Carrillo | 2 | ||||||||||||||
| 23 | Pamela Maria Espinales Cedeno | 0 | ||||||||||||||
| 17 | Regina Fatima Florian Podesta | 0 | ||||||||||||||
| 8 | Selene Antonieta Castro Lopez | 0 | ||||||||||||||
| 7 | Tania Marleni Calderon Eras | 3 | ||||||||||||||
| 4 | Veronica Catherine Arteaga Zambrano | 7 | ||||||||||||||
| 11 | Vilma Soraya Torres Cabrera | 0 | ||||||||||||||
| Totals | 56 |
Champion: Leyendas de Mexico
MVP: Otila Hernandez – Leyendas de Mexico
All Tournament
- Olga Rubio – Colombia Rolas B
- Doris Sanchez – Colombia Rolas A
- Martha Mora – Colombia Rolas B
- Amanda Fernandez – Colombia Rolas A
- Maria Arizala – Colombia Rolas B
- Maria Chavez – Leyendas de Mexico
- Bertha Garcia – TL Avita
- Felisa Rivera – Leyendas de Mexico
- Maria Garcia – Leyendas de Mexico
- Marisela Garcia – TL Avita
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Edna Rodriguez | 0 | ||||||||||||||
| 23 | Estela Melgarejo | 2 | ||||||||||||||
| 6 | Felisa Rivera | 7 | ||||||||||||||
| 17 | Graciela Topete | 0 | ||||||||||||||
| 10 | María García | 8 | ||||||||||||||
| 7 | María Rojas | 2 | ||||||||||||||
| 30 | Maria Chavez | 8 | ||||||||||||||
| 16 | Nidia Angulo | 0 | ||||||||||||||
| 5 | Otilia Hernandez | 16 | ||||||||||||||
| 18 | Silvia Gonzalez | 0 | ||||||||||||||
| Totals | 43 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriana Molina | 3 | |||||||||||||||
| Blanca Lopez | 0 | |||||||||||||||
| Fanny Ortegon | 0 | |||||||||||||||
| Lucila Gomez | 3 | |||||||||||||||
| Luz Colorado | 4 | |||||||||||||||
| Maria Arizala | 7 | |||||||||||||||
| Maria Melo | 2 | |||||||||||||||
| Martha Mora | 4 | |||||||||||||||
| Olga Rubio | 0 | |||||||||||||||
| Yolanda Cardenas | 10 | |||||||||||||||
| Totals | 33 |
Champion: Colombia Rolas B
MVP: Luz Colorado – Colombia Rolas B
Championship Game
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bertha Garcia | 9 | |||||||||||||||
| Cristina Aguilera | 4 | |||||||||||||||
| Elsa Garcia | 1 | |||||||||||||||
| Irene Marquez | 2 | |||||||||||||||
| Maria Contreras | 0 | |||||||||||||||
| Maria Grajeda | 0 | |||||||||||||||
| Maricela Huerta | 2 | |||||||||||||||
| Marisela Garcia | 5 | |||||||||||||||
| Martha Gastelum | 0 | |||||||||||||||
| Rosa Licerio | 8 | |||||||||||||||
| Yolanda Lamas | 0 | |||||||||||||||
| Totals | 31 |
Athlete Statistics
| # | Name | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriana Molina | 7 | |||||||||||||||
| Blanca Lopez | 0 | |||||||||||||||
| Fanny Ortegon | 0 | |||||||||||||||
| Lucila Gomez | 0 | |||||||||||||||
| Luz Colorado | 9 | |||||||||||||||
| Maria Arizala | 8 | |||||||||||||||
| Maria Melo | 0 | |||||||||||||||
| Martha Mora | 9 | |||||||||||||||
| Olga Rubio | 8 | |||||||||||||||
| Yolanda Cardenas | 4 | |||||||||||||||
| Totals | 45 |