Game Schedule 2025 - Week at a Glance.
Coral Springs Gymnasium Court 1:
8:00am | Mandatory Team Organizer Meeting | |
10:30AM | Mn 55+ (1)Florida United vs. (7)Team Alaska | |
12:00PM | Mn 55+ (6)GZR 55 vs. (10)El Salvador | |
1:30PM | Mn 50+ (1)NYC All Stars vs. (5)Detroit United | |
3:00PM | Mn 50+ (3)Matrix vs. (6)Bay Area Elite | |
4:30PM | Mn 50+ (4)Team Elite vs. El Salvador | |
6:00 PM | Mn 60+ (1)Explosion vs. (4)GZR 60 | |
7:30PM | Mn 60+ (2)Kings vs (6)USA 60 | |
9:00PM | Mn 50+ (2)The Right Touch vs. (7)Gelin Benefit Group |
Coral Springs Gymnasium Court 2:
9:00 AM | Mn 70+ (2)USA 70 West vs. (3)Brothers Basketball | |
10:30AM | Mn 75+ (1)Diverse Synergy vs. (3)East Bank Saloon | |
12:00PM | Mn 75+ (2) Watterson Construction vs. (5)Wildcats | |
1:30PM | Mn 65+ (5)NY Corporate All Stars vs. (7)Sports Power | |
3:00PM | Mn 65+ (3)Indy All Stars vs. (11)Still Hooping | |
4:30PM | Mn 55+ (2)Aerial Assault vs. (3)Back Again | |
6:00PM | Mn 60+ (3)Top Guns vs. (5)Old School Elite | |
7:30PM | Mn 55+ (4)The Right Touch vs. (9)One Step Slow | |
9:00PM | Mn 55+ (5) D&D Darby All Stars vs. (8)Gulf Breeze |
Pick A Ball Sportsplex Court 1:
9:00 AM | OPEN |
10:30 AM | Wm 55+ (1)Club Fenix Basquebol vs. (3)Venezuela Golden Age |
12:00 PM | Wm 55+ (2)Colombia Rolas Mas vs. (4)Las Maxis Sirenas |
1:30 PM | Wm 60+ (1)Maximas Valle vs. (3)Liga Nueva Era |
3:00 PM | Wm 60+ (2)Colombia Rolas Mas vs. (4)El Salvador |
Pick A Ball Sportsplex Court 2:
9:00 AM | OPEN |
10:30 AM | Wm 40+ (1)VO4 vs. (5)Maximus Valle |
12:00 PM | Wm 40+ (4)Club Fenix Basquebol vs. (8)El Salvador |
1:30 PM | Wm 40+ (3)Liga Maxi Pueblo Nuevo vs. Club Lojo Fusion Extreme |
3:00 PM | Wm 40+ (2)Venezuela All Stars vs. (6)Las Maxis Sirenas |
Pick A Ball Sportsplex Court 3:
9:00 AM | OPEN |
10:30 AM | Wm 50+ (1)Maxilaides vs. (5)Maxi Team Colombia |
12:00 PM | Wm 50+ (4)Maximus Valle vs. (8)El Salvador |
1:30 PM | Wm 50+ (2)Colombia Rolas Mas vs. (6)VO4 |
3:00 PM | Wm 50+ (3)Maxi Deseret vs. (7)Club Loja Fusion Extreme |
Coral Springs Gymnasium Court 3:
9:00 AM | OPEN | |
10:30AM | Mn 80+ (1)Clearwater Aces vs. (3)Sag Harbor Whalers | |
12:00PM | Mn 80+ (2)USA Warriors vs. (4)Johnson’s Olympians | |
1:30PM | Mn 70+ (1)USA Global Masters vs (4)USA 70 East | |
3:00PM | Mn 75+ (1)Diverse Synergy vs. (4)Bucketmakers | |
4:30PM | Mn 65+ (4)Delagnese Construction vs. (12)Beyond th Arc | |
6:00PM | Mn 65+ (1USA Global vs. 39th Street Ballers | |
7:30PM | Mn 65+ (7)Total Package vs. (10)Still Hooping | |
9:00PM | Mn 65+ (5)Best of the Rest vs. Capital City Express |
Wednesday May 7
Coral Springs Gymnasium Court 1:
9:00 AM | 3 Point Shoot Out & Skills Challenge | |
10:30AM | 3 Point Shoot Out & Skills Challenge | |
12:00PM | Wm 50+ (1)Maxilaides vs. (8)El Salvador | |
1:30PM | Wm 50+ (4)Maximus Valle vs. (5)Maxi Team Colombia | |
3:00PM | Mn 50+ (1)NYC All Stars vs. (8)El Salvador | |
4:30PM | Mn 50+ (4)Team Elite vs. (5)Detroit Elite | |
6:00PM | Mn 55+ (3)Back Again vs. (9)One Step Slow | |
7:30PM | Mn 50+ (3)Matrix vs (7)Gelin Benefits Group | |
9:00PM | Mn 40+ (2)Team Elite vs. (5)Gelin Benefits Group |
Coral Springs Gymnasium Court 2:
9:00 AM | OPEN | |
10:30AM | Mn 55+ (1) Florida United vs (10)El Salvador | |
12:00PM | Mn 55+ (6)GZR 55 vs. (7)Team Alaska | |
1:30PM | Mn 55+ (2)Aerial Assault vs. (8)Gulf Breeze | |
3:00PM | Mn 55+ D&D Darby All Stars vs. (4)The Right Touch | |
4:30PM | Mn 50+ (2)The Right Touch vs. (6)Bay Area Elite | |
6:00PM | Mn 60+ (1)Explosion vs. (2)Kings | |
7:30PM | Mn 60+ (4)GZR 60 vs. (5)Old School Elite | |
9:00PM | Mn 60+ (3)Tops Guns vs. (6)USA 60 |
Pick A Ball Sportsplex Court 1:
9:00 AM | OPEN |
10:30 AM | Mn 70+ (2)USA 70 West vs. (4)USA 70 East |
12:00 PM | Mn 80+ (1)Clearwater Aces vs. (4)Johnson’s Olympians |
1:30 PM | Mn 80+ (2)USA Warriors vs. (3)Sag Harbor Whalers |
3:00 PM | Mn 70+ (1)USA Global Masters vs. (3)Brothers Basketball |
Pick A Ball Sportsplex Court 2:
9:00 AM | Mn 65+ (7)Sports Power vs. (11)Still Hooping |
10:30 AM | Wm 40+ (2)Venezula All Stars vs. (7)Club Loja Fusion Extreme |
12:00 PM | Wm 40+ (3)Liga Maxi Pueblo Nuevo vs. (6)Las Maxis Sirenas |
1:30 PM | Wm 50+ (2)Colombia Rolas Mas vs. (7)Club Loja Fusion Extreme |
3:00 PM | Wm 50+ (3)Maxi Deseret vs. (6)VO4 |
Pick A Ball Sportsplex Court 3:
9:00 AM | Mn 75+ (2)Watterson Construction vs. (4)Bucketmakers |
10:30 AM | Mn 75+ (3)East Bank Saloon vs. (5)Wildcats |
12:00 PM | Mn 65+ (1)USA Global vs (4)Delagnese Construction |
1:30 PM | Mn 65+ (6)Best of the Rest vs. (11)Beyond the Arc |
3:00 PM | Mn 65+ (6)Sports Power vs. (7)Total Package |
Coral Springs Gymnasium Court 3:
9:00 AM | OPEN | |
10:30 AM | Wm 55+ (1)Club Fenix Basquebol vs. (4)Las Maxis Sirenas | |
12:00 PM | Wm 55+ (2)Colombia Rolas Mas vs. (3)Venezuela Golden Age | |
1:30 PM | Wm 60+ (2)Colombia Rlas Mas vs. (3)Liga Nueva Era | |
3:00 PM | Wm 60+ (1)Maximas Valle vs. (4)El Salvador | |
4:30 PM | Wm 40+ (1)VO4 vs. (8) El Salvador | |
6:00 PM | Wm 40+ (4)Club Fenix Basquebol vs. (5)Maximus Valle | |
7:30 PM | Mn 65+ (8)39th Street Ballers vs. (9)Capital City Express | |
9:00 PM | Mn 65+ (2)Harlem USA vs. (3)Indy All Stars |
Thursday May 8
Coral Springs Gymnasium Court 1:
9:00 AM | Mn 40+ (3)D&D All Stars vs (9)Old Dogs | |
10:30AM | Mn 40+ (4)NW Elite vs (8)2MG | |
12:00PM | Mn 40+ (1)World Class Ballers vs (7)El Combo | |
1:30PM | Mn 40+ (6)Allied Doors vs (10)El Salvador | |
3:00PM | Mn 40+ (2)Team Elite vs (3)D&D All Stars | |
4:30PM | Mn 40+ (4)NW Elite vs (9)Old Dogs | |
6:00PM | Mn 40+ (1)World Class Ballers vs. (10)El Salvador | |
7:30PM | Mn 40+ (5)Gelin Benefits Group vs (8)2MG | |
9:00PM | Mn 40+ (6)Allied Doors vs. (7)El Combo |
Pick A Ball Sportsplex Court 1:
9:00 AM | Wm 55+ (1)Club Fenix Basquebol vs. (2)Colombia Rolas Mas |
10:30 AM | Wm 55+ (3)Venezuela Golden Age vs. (4)Las Maxis Sirenas |
12:00 PM | Wm 60+ (1)Maximus Valle vs. (2)Colombia Rolas Mas |
1:30 PM | Wm 60+ (3)Liga Nueva Era vs. (4)El Salvador |
3:00 PM | Mn 65+ (4)Delagnese Construction vs. (5)Best of the Rest |
4:30 PM | Mn 65+ (3)Indy All Stars vs. (10)Still Hooping |
6:00 PM | Mn 55+ (7)Team Alaska vs. (10)El Salvador |
Coral Springs Gymnasium Court 2:
9:00 AM | Mn 75+ (3)East Bank Saloon vs. (4)Bucketmakers | |
10:30AM | Mn 80+ (1)Clearwater Aces vs. (2)USA Warriors | |
12:00PM | Mn 70+ (1)USA Global Masters vs. (2)USA 70 West | |
1:30PM | Mn 50+ (1)NYC All Stars vs. (4)Team Elite | |
3:00PM | Mn 50+ (5)Detroit United vs. (8)El Salvador | |
4:30PM | Mn 50+ (2)The Right Touch vs. (3)Matrix | |
6:00PM | Mn 50+ (6)Bay Area Elite vs. (7)Gelin Benefits Group | |
7:30PM | Mn 55+ (2)Aerial Assault vs. (5)D&D Darby All Stars | |
9:00PM | Mn 55+ (8)Gulf Breeze vs. One Step Slow |
Pick A Ball Sportsplex Court 2:
9:00 AM | OPEN |
10:30 AM | Mn 65+ (3)Indy All Stars vs. (7)Total Package |
12:00 PM | Mn 55+ (1)Florida United vs. GZR 55 |
1:30 PM | Mn 60+ (2) Kings vs. (3)Top Guns |
3:00 PM | Mn 65+ (2)Harlem USA vs. (6)Sports Power |
4:30 PM | Mn 65+ (1)USA Global vs. Capital City Express |
6:00 PM | Mn 65+ (9)39th Street Ballers vs. (11)Beyond the Arc |
Coral Springs Gymnasium Court 3:
9:00 AM | Mn 75+ (1)Diverse Synergy vs. (2)Watterson Construction | |
10:30 AM | Mn 80+ (3)Sag Harbor Whalers vs. (4)Johnson’s Olympians | |
12:00 PM | Mn 70+ (3)Brothers Basketball vs. (4)USA 70 East | |
1:30 PM | Mn 75+ (1)Diverse Synergy vs. (5)Wildcats | |
3:00 PM | Mn 55+ (3)Back Again vs. (4)The Right Touch | |
4:30 PM | Wm 40+ (2)Venezuela All Stars vs. (3)Liga Maxi Pueblo Nuevo | |
6:00 PM | Wm 40+ (6)Las Maxis Sirenas vs. (7)Club Loja Fusion Extreme | |
7:30 PM | Mn 60+ (1)Explosion vs. (5)Old School Elite | |
9:00 PM | Mn 60+ (4)GZR 60 vs. (6)USA 60 |
Pick A Ball Sportsplex Court 3:
9:00 AM | Wm 50+ (1)Maxilaides vs. (4)Maximus Valle |
10:30 AM | Wm 50+ (5)Maxi Team Colombia vs. (8)El Salvador |
12:00 PM | Wm 50+ (2)Colombia Rolas Mas vs. (3)Maxi Deseret |
1:30 PM | Wm 50+ (6)VO4 vs. (7)Club Loja Fusion Extreme |
3:00 PM | Wm 40+ (1)VO$ vs. (4)Club Fenix Basquebol |
4:30 PM | Wm 40+ (5)Maximus Valle vs. (8)El Salvador |
6:00 PM | OPEN |
Friday May 9
Coral Springs Gymnasium Court 1:
9:00 AM | Wm 50+ 1st Place Bracket 1 vs. 2nd Place Bracket 2 | |
10:30AM | Wm 50+ 1st Place Bracket 2 vs. 2nd Place Bracket 1 | |
12:00PM | Mn 70+ 1st Place Bracket vs. 4th Place in Bracket | |
1:30PM | Mn 65+ (2)Harlem USA vs. (7)Total Package | |
3:00PM | Mn 65+ (6)Sports Power vs. (10)Still Hooping | |
4:30PM | Mn 40+ 2nd Best 2nd Place Record vs 2nd Best 3rd Place Record | |
6:00PM | Mn 40+ 1st Place Bracket 1 vs. Best 2nd Place Record | |
7:30PM | Mn 40+ 1st Place Brackt 2 vs. 1st Place Bracket 3 | |
9:00PM | Mn 40+ 3rd Best 2nd Place Record vs Best 3rd Place Record |
Pick A Ball Sportsplex Court 1:
9:00 AM | Mn 80+ 1st Place in Bracket vs. 4th Place in Bracket |
10:30 AM | Mn 75+ (4)Bucketmakers vs. (5)Wildcats |
12:00 PM | Mn 55+ 1st Place Bracket 1 vs. Best 2nd Place Record |
1:30 PM | Mn 55+ 1st Place Bracket 2 vs.1st Place Bracket 3 |
3:00 PM | Mn 55+ 2nd Best 2nd Pace Record vs. 2nd Best 3rd Place Record |
4:30 PM | Mn 55+ 3rd Best 2nd Place Record vs Best 3rd Place Record |
6:00 PM | Mn 55+ 4th Place Bracket 1 vs. 3rd Best 3rd Place Record |
Coral Springs Gymnasium Court 2:
9:00 AM | Wm 50+ 3rd Place Bracket 1 vs. 4th Place Bracket 2 | |
10:30PM | Wm 50+ 3rd Place Bracket 2 vs. 4th Place Bracket 1 | |
12:00PM | Mn 70+ 2nd Place in Bracket vs. 3rd Place in Bracket | |
1:30PM | Mn 65+ 1st Place Bracket 1 vs. 1st Place Bracket 1A | |
3:00PM | Mn 65+ 2nd Place Bracket 1 vs. 2nd Place Bracket 1A | |
4:30PM | Mn 65+ 3rd Place Bracket 1 vs. 3rd Place Bracket 1A | |
6:00PM | Mn 60+ 1st Place Bracket 1 vs. 2nd Place Bracket 2 | |
7:30PM | Mn 60+ 1st Place Bracket 2 vs. 2nd Place Bracket 1 | |
9:00PM | OPEN |
Pick A Ball Sportsplex Court 2:
9:00 AM | Mn 80+ 2nd Place in Bracket vs. 3rd Polace in Bracket |
10:30 AM | Mn 75+ (2)Watterson Construction vs. (3)East Bank Saloon |
12:00 PM | Mn 50+ 1st Place Bracket 2 vs. 2nd Place Bracket 1 |
1:30 PM | Mn 50+ 1st Place Bracket 1 vs. 2nd Place Bracket 2 |
3:00 PM | Mn 50+ 3rd Place Bracket 1 vs. 4th Place Bracket 2 |
4:30 PM | Mn 50+ 3rd Place Bracket 2 vs. 4th Place Bracket 1 |
6:00 PM | Mn 60+ 3rd Place Bracket 1 vs. 3rd Place Bracket 2 |
Pick A Ball Sportsplex Court 3:
9:00 AM | Mn 40+ (2)Team Elite vs (8)2MG |
10:30 AM | Mn 40+ (5)Gelin Benefits Group vs. (9)Old Dogs |
12:00 PM | Mn 40+ (1)World Class Ballers vs. (6)Allied Doors |
1:30 PM | Mn 40+ (3)D&D All Stars vs (4)NW Elite |
3:00 PM | Mn 40+ (7)El Combo vs. (10)El Salvador |
4:30 PM | OPEN |
6:00 PM | Mn 40+ 4th Place Bracket 1 vs. 3rd Best 3rd Place Record |
Coral Springs Gymnasium Court 3:
9:00 AM | Wm 55+ 1st Place Bracket vs. 4th Place in Bracket | |
10:30 AM | Wm 55+ 2nd Place in Bracket vs. 3rd Place in Bracket | |
12:00 PM | Wm 60+ 1st Place in Bracket vs, 4th Place in Bracket | |
1:30 PM | Wm 60+ 2nd Place in Bracket vs. 3rd Place in Bracket | |
3:00 PM | Wm 40+ 1st Place Bracket 1 vs. 2nd Place Bracket 2 | |
4:30 PM | Wm 40+ 1st Place Bracket 2 vs. 2nd Place Bracket 1 | |
6:00 PM | Wm 40+ 3rd Place Bracket 1 vs. 4th Place Bracket 2 | |
7:30 PM | Wm 40+ 3rd Place Bracket 2 vs. 4th Place Bracket 1 | |
9:00 PM | Wm 50+ – Consolation Finals |
Saturday May 10
Coral Springs Gymnasium Court 2:
8:30am | Mn 60+ – Championship Final | |
10:00AM | Mn 55+ – Championship Final | |
11:30AM | Mn 50+ – Championship Final | |
1:00PM | Mn 40+ – Championship Final | |
2:30PM | Wm 40+ – Championship Final | |
4:00PM | Wm 50+ – Championship Final |
Coral Springs Gymnasium Court 3:
8:30am | Mn 75+ – Championship Final | |
10:00AM | Mn 65+ – Championship Final | |
11:30AM | Mn 70+ – Championship Final | |
1:00PM | Mn 80+ – Championship Final | |
2:30PM | Wm 55+ – Championship Final | |
4:00PM | Wm 60+ – Championship Final |
Coral Springs Gymnasium Court 1:
8:30 AM | Mn 65+ – Silver Consolation Final | |
10:00 AM | Mn 65+ Bronze Consolation Final | |
11:30 AM | Mn 55+ – Consolation Final | |
1:00 PM | Mn 50+ – Consolation Final | |
2:30 PM | Mn 40+ – Consolation Final | |
4:00 PM | Wm 40+ – Consolation Final |